Illinois Athletics
May 11, 2024
CHAMPAIGN-URBANA, Ill. – During the 2023-24 academic year, a total of 125 current and former Fighting Illini student-athletes will earn degrees from the University of Illinois, including 90 this weekend as part of May commencement ceremonies at Memorial Stadium.
125 total degrees in 2023-24
By Semester
» 90 in May 2024
» 12 in August 2024 (expected)
» 23 in December 2023
Name | Major | Date |
Asher Bradd | Strategic Leadership and Management (Graduate Certificate) | May 2024 |
Korey Bunselmeyer | Crop Sciences | May 2024 |
Joe Glassey | Management (Master's) | May 2024 |
Brody Harding | Strategic Leadership and Management (Graduate Certificate) | May 2024 |
Will Lavin | Recreation, Sport, and Tourism (Graduate Certificate) | May 2024 |
Connor Milton | Recreation, Sport, and Tourism | May 2024 |
Cooper Omans | Strategic Leadership and Management (Graduate Certificate) | May 2024 |
Jake Rons | Strategic Leadership and Management (Graduate Certificate) | May 2024 |
Jacob Schroeder | Psychology | May 2024 |
Logan Tabeling | Marketing | May 2024 |
Camden Janik | Information Systems | August 2024 |
Drake Westcott | Recreation, Sport, and Tourism | August 2024 |
Cody Sedlock | Crop Sciences | December 2023 |
Cyrillo Watson | Communication | December 2023 |
Name | Major | Date |
Dain Dainja | Communication | May 2024 |
Terrence Shannon Jr. | Sociology | May 2024 |
Marcus Domask | Recreation, Sport, and Tourism (Master's) | August 2024 |
Luke Goode | Finance | August 2024 |
Coleman Hawkins | Recreation, Sport, and Tourism | August 2024 |
Name | Major | Date |
Genesis Bryant | Communication | May 2024 |
Makira Cook | Community Health | May 2024 |
Camille Hobby | Recreation, Sport, and Tourism (Master's) | May 2024 |
Jada Peebles | Animal Sciences (Master's) | August 2024 |
Name | Major | Date |
Keion Battle | Interdisciplinary Health Sciences | May 2024 |
Dennis Briggs Jr. | Health Communication (Graduate Certificate) | May 2024 |
Seth Coleman | Recreation, Sport, and Tourism | May 2024 |
Dylan Davis | History | May 2024 |
Jean-Marc Etienne | Economics | May 2024 |
Ryan Meed | Strategic Leadership and Management (Graduate Certificate) | May 2024 |
Griffin Moore | Management (Master's) | May 2024 |
Solo Turner | Organizational and Community Leadership | May 2024 |
Alec Bryant | Communication | August 2024 |
Kirkland Michaux | Agribusiness, Markets, and Management | August 2024 |
Isaiah Adams | Sociology | December 2023 |
Bryce Barnes | Health Communication (Graduate Certificate) | December 2023 |
Matthew Bobak | Advertising | December 2023 |
Nick Fedanzo | Advertising | December 2023 |
Caleb Griffin | Strategic Brand Communication (Master's) | December 2023 |
Nicario Harper | Strategic Brand Communication (Graduate Certificate) | December 2023 |
Ezekiel Holmes | Communication | December 2023 |
Mike Manning | Psychology | December 2023 |
Tip Reiman | Kinesiology | December 2023 |
Ben Schultz | Agribusiness, Markets, and Management | December 2023 |
Jordyn Slaughter | Communication | December 2023 |
Casey Washington | Health Communication (Graduate Certificate) | December 2023 |
Isaiah Williams | Strategic Brand Communication (Graduate Certificate) | December 2023 |
Name | Major | Date |
Timmy Crawford | Accounting Foundations (Graduate Certificate) | May 2024 |
Piercen Hunt | Marketing | May 2024 |
Jerry Ji | Recreation, Sport, and Tourism | May 2024 |
Tyler Goecke | Management (Master's) | August 2024 |
Name | Major | Date |
Lexanne Halama | Integrative Biology | May 2024 |
Isabel Sy | Kinesiology | May 2024 |
Name | Major | Date |
Ashton Anaya | Information Sciences | May 2024 |
Ethan Boder | Nuclear, Plasma, and Radiological Engineering | May 2024 |
Michael Fletcher | Recreation, Sport, and Tourism (Master's) | May 2024 |
Sebastian Ingersoll | Sustainable Design | May 2024 |
Connor McCool | Recreation, Sport, and Tourism (Master's) | May 2024 |
Will Hauke | Recreation, Sport, and Tourism | August 2024 |
Evan Manivong | Management (Master's) | August 2024 |
Josh Cook | Chemical Engineering | December 2023 |
Name | Major | Date |
Kaitlyn Ewald | Kinesiology | May 2024 |
Amelia Knight | Interdisciplinary Health Sciences | May 2024 |
Allie Morgan | Recreation, Sport, and Tourism | May 2024 |
Abby Mueller | Recreation, Sport, and Tourism | May 2024 |
Mia Takekawa | Bioengineering (Master's) | May 2024 |
Name | Major | Date |
Kennedy Berschel | Mechanical Engineering | May 2024 |
Julia Cili | Finance | May 2024 |
Julia Eichenbaum | Kinesiology | May 2024 |
Zoey Kollhoff | Advertising | May 2024 |
Mackenzie Schuler | Interdisciplinary Health Sciences | May 2024 |
Sydney Stephens | Early Childhood Education | May 2024 |
Joanna Verzosa-Dolezal | Kinesiology | May 2024 |
Makala Woods | Political Science | May 2024 |
Ashley Cathro | Public Health (Master's) | December 2023 |
Name | Major | Date |
Paige Berkmeyer | Animal Sciences | May 2024 |
Tori McQueen | Kinesiology | May 2024 |
Abby Ryniec | Marketing; Information Systems | May 2024 |
Kelly Ryono | Management (Master's) | May 2024 |
Serena Starks | Management (Master's) | May 2024 |
Megan Ward | Kinesiology | May 2024 |
Lauren Wiles | Psychology | May 2024 |
Kailee Powell | Management (Master's) | December 2023 |
Name | Major | Date |
Lauren Beard | Atmospheric Sciences | May 2024 |
Laurel Bludgen | Speech and Hearing Science | May 2024 |
Cara Bognar | Bioengineering; Innovation, Leadership and Engineering Entrepreneurship | May 2024 |
Sophia Burwitz | Marketing; Management | May 2024 |
Paige Koscielski | Engineering Technology and Management for Agricultural Systems | May 2024 |
Anna Kurzydlo | Finance | May 2024 |
Ally Landis | Industrial Engineering | May 2024 |
Brooke Michael | Marketing | May 2024 |
Taylor Michael | Marketing | May 2024 |
Meghan Niziolek | Molecular and Cellular Biology | May 2024 |
Lily Olson | Statistics; Political Science | May 2024 |
Name | Major | Date |
Hunter Heck | Advertising | May 2024 |
Lucas Horve | Recreation, Sport, and Tourism (Graduate Certificate) | May 2024 |
Oliver Okonkwo | Kinesiology (Master's) | May 2024 |
Name | Major | Date |
Kate Duong | Accountancy | May 2024 |
Josie Frazier | Accounting Science (Master's) | May 2024 |
Name | Major | Date |
Alex Babbington | Industrial Design | May 2024 |
Tyler Cushing | Molecular and Cellular Biology | May 2024 |
Anthony Maida | Accountancy | May 2024 |
Will Rezny | Health Administration (Master's) | May 2024 |
Jack Roberts | Mechanical Engineering (Master's) | May 2024 |
Robert Williams | Kinesiology | May 2024 |
Tyler Sudduth | Food Science and Human Nutrition | December 2023 |
Name | Major | Date |
Taylor Beard | Management (Master's) | May 2024 |
Annalyssa Crain | Animal Sciences-Science, Pre-Veterinary, and Medical | May 2024 |
Jessica McDowell | Education Policy Organization and Leadership (Master's) | May 2024 |
Kelsey Rothas | Community Health | May 2024 |
Breena Shreeves | Community Health | May 2024 |
Amber Simpson | Management (Master's) | May 2024 |
Name | Major | Date |
Kennedy Collins | Management (Master's) | May 2024 |
Vanessa Pan | Management (Master's) | May 2024 |
Jessica Nunge | Integrative Biology | December 2023 |
Raina Terry | Kinesiology | December 2023 |
Maddie Whittington | Sociology | December 2023 |
Name | Major | Date |
Justin Cardani | Recreation, Sport, and Tourism (Graduate Certificate) | May 2024 |
Jake Harrier | Communication | May 2024 |
Tony Madrigal | Strategic Leadership and Management (Graduate Certificate) | May 2024 |
Isiah Pettigrew | Information Sciences | May 2024 |
Danny Pucino | Communication | May 2024 |
Joe Roberts | Recreation, Sport, and Tourism | May 2024 |
Chase Waggoner | Finance; Strategic Business Development and Entrepreneurship | May 2024 |
Luke Odom | Recreation, Sport, and Tourism | August 2024 |
Justin Cardani | Management (Master's) | December 2023 |
Illinois Fighting Illini Defeat Missouri Tigers 80-77 to Win Braggin’ Rights Game - #443
ListenDec 20 Weekend - Hour 2 - S4Ep19
ListenDec 20 Weekend - Hour 1 - S4Ep19
ListenHeat Checks & Hail Marys - CFP Predictions, Heisman & Belichick Thoughts, Illini BB Development & Luke Altmyer Returns for 2025
ListenIllinois Fighting Illini's 66 – 64 Loss to the Tennessee Volunteers #442
ListenDec 13 Weekend - Hour 2 - S4Ep18
ListenDec 13 Weekend - Hour 1 - S4Ep18
ListenIllinois Fighting Illini Win 86-80 versus Wisconsin Badgers - #441
ListenCollege Football Playoffs, Coach Collins Quote, Play Morez Johnson More & Has Drew Allar Arrived & Sturdy Stops In to Talk Illini BB & FB with CFP
ListenDec 6 Weekend - Hour 2 - S4Ep17
ListenDec 6 Weekend - Hour 1 - S4Ep17
ListenIllinois Fighting Illini Lose in OT at Northwestern - #440
ListenIllinois Fighting Illini Football National Signing Day - #439
ListenIllinois Fighting Illini Football Legend Kurt Kittner Talks Illinois & B1G Football #438
ListenHeat Checks & Hail Marys – Ryan Day, High School Football Playoff Solutions & An AD's Response & B1G Football Team Rankings
Listen